<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PurePro &#124; Water Purification Professionals</title>
	<atom:link href="http://purepro.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://purepro.com.au</link>
	<description>PurePro services the domestic, commercial, industrial and medical water purification market with premium service and quality products.</description>
	<lastBuildDate>Mon, 18 Feb 2013 00:05:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sign the Petition to Remove Fluoride from our Water</title>
		<link>http://purepro.com.au/uncategorized/sign-the-petition-to-remove-fluoride-from-our-water</link>
		<comments>http://purepro.com.au/uncategorized/sign-the-petition-to-remove-fluoride-from-our-water#comments</comments>
		<pubDate>Mon, 18 Feb 2013 00:05:05 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1201</guid>
		<description><![CDATA[Click here to sign the petition here. Professor Paul Connett is one of the world major opponents of mass medication via fluoridated water. He is a graduate of Cambridge University and holds a PhD in Chemistry from Dartmouth College.Before he began researching the issue of and literature on fluoride toxicology and the argument pertaining to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.change.org/petitions/sunshine-coast-council-remove-fluoride-from-water-supply">Click here to sign the petition here.</a></p>
<p>Professor Paul Connett is one of the world major opponents of mass medication via fluoridated water. He is a graduate of Cambridge University and holds a PhD in Chemistry from Dartmouth College.Before he began researching the issue of and literature on fluoride toxicology and the argument pertaining to the water fluoridation debate over 12 years ago, his impression was that people who opposed to water fluoridation were a little “crazy”. However, after more than 12 years of researching and reading on fluoride toxicology and water fluoridation, he believes that the practice of fluoridation is one of the most preposterous public health policies ever propagated and the sooner it is ended worldwide the better. Groundbreaking new research has linked sodium fluoride to cardiovascular disease, the leading cause of death worldwide. Researchers found that fluoride consumption directly stimulates the hardening of your arteries, a condition known as atherosclerosis that is highly correlated with the #1 killer. It also calcifies your pineal gland, which can lead to a number of health problems, from precocious puberty to cancer—both of which are also burgeoning epidemics&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/uncategorized/sign-the-petition-to-remove-fluoride-from-our-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Hydration</title>
		<link>http://purepro.com.au/blog/summer-hydration</link>
		<comments>http://purepro.com.au/blog/summer-hydration#comments</comments>
		<pubDate>Tue, 18 Sep 2012 03:09:05 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtration]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1090</guid>
		<description><![CDATA[Well spring has sprung in Australia and already the temperature is rising.  Most of the population is now coming out of its winter hibernation and beginning to feel the urge to exercise again so the streets are full of walkers, joggers and push bikes. It is possible to fall into poor hydration habits during the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://purepro.com.au/wp-content/uploads/2012/09/summer-exercise.jpg"><img class="alignleft  wp-image-1092" style="margin: 5px; border: 0px none;" title="summer exercise" src="http://purepro.com.au/wp-content/uploads/2012/09/summer-exercise.jpg" alt="" width="256" height="224" /></a>Well spring has sprung in Australia and already the temperature is rising.  Most of the population is now coming out of its winter hibernation and beginning to feel the urge to exercise again so the streets are full of walkers, joggers and push bikes.<br />
It is possible to fall into poor hydration habits during the winter months making it hard to restart the body&#8217;s metabolism when a new or unfamiliar exercise program is begun in a warmer climate.  Poor hydration during winter convinces the body to store more water and that often  causes some weight gain, that in turn makes the start of a new exercise program just a little bit harder.  An adequate supply of purified water for hydration is an absolute necessity for anyone considering an exercise or weight reduction program. Other forms of liquid beverages, though delicious and tasty, are unlikely to produce the same health benefits as purified water.</p>
<p>Ensuring that your body is properly hydrated at all times will prevent weight gain from water retention and support the restart of exercise programs that will generate a higher metabolic rate allowing quicker weight reduction.  Make sure that the water you consume is purified, as it will also help your body adjust to increased exercise regime by being quickly absorbed into the bloodstream and beginning the process of cellular nutrition.  Pure water aids the transport of nutrients via the bloodstream to every cell in the body enabling nutrient transfer into each cell and efficient removal of wastes and toxins for disposal.  The higher rates of pure water absorption also help dissolve important electrolytes in the bloodstream to provide the fluids necessary for maintaining an appropriate body core temperature during exercise and limiting the potential for dehydration or overheating.</p>
<p>Remember that pure water will help cleanse the body, however it is only one important part of managing your health and wellbeing. At PurePro we can advise you on all aspects of water quality and the benefits of different types of water purification and treatment systems. PurePro has a complete range including drinking water dispensing water coolers, filters, purifiers, reverse osmosis systems, alkalisers, for all applications such as domestic, caravan/motor home, commercial and industrial customers.  Give PurePro a call today on 1800 850 416 and we&#8217;ll give you the right advice on your drinking water needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/summer-hydration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost Your Health With Water, Part 4</title>
		<link>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-4</link>
		<comments>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-4#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:57:42 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1085</guid>
		<description><![CDATA[Type 2 diabetes is rapidly increasing in western populations which have sedentary lifestyles and carbohydrate rich diets.  A French study observed 3615 people with normal blood sugar levels in a 9 year study.  The French research found that people who drink four or more glasses of water per day are 21 per cent less likely [...]]]></description>
				<content:encoded><![CDATA[<p>Type 2 diabetes is rapidly increasing in western populations which have sedentary lifestyles and carbohydrate rich diets.  A French study observed 3615 people with normal blood sugar levels in a 9 year study.  The French research found that people who drink four or more glasses of water per day are 21 per cent less likely to develop high blood sugar levels than people that drink less than two glasses of water a day.  From a blood chemistry point of view this actually makes sense because even small amounts of dehydration cause other elements in the blood to become more concentrated.  For instance dehydration causes higher concentrations of sugar, sodium and potassium to occur in the blood. Potassium level is a primary control of heart rhythm and high levels of potassium due to dehydration, can cause heart palpitations.  Oh and by the way if you want to get the most out of drinking water to stave off that desire for a burger and fries, make sure its ice cold for the maximum calorie burning effect.</p>
<p>So folks the verdict is in, it&#8217;s really simple, drinking more pure water helps your health is so many positive ways.  So start drinking your way to better health today by increasing your pure water intake to 6-8 glasses a day!  For more information on water and health ring Steve at PurePro today on 1800 850 416.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost Your Health With Water, Part 3</title>
		<link>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-3</link>
		<comments>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-3#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:37:55 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1062</guid>
		<description><![CDATA[The heart is a major organ of the human body and it is sustained by the correct blood flow into the cardiac muscles.  Without this blood, the cardiac muscle is compromised by a lack of nutrients and oxygen as well as the reduced removal of wastes and toxins.  Water is the ultimate solvent in the [...]]]></description>
				<content:encoded><![CDATA[<p>The heart is a major organ of the human body and it is sustained by the correct blood flow into the cardiac muscles.  Without this blood, the cardiac muscle is compromised by a lack of nutrients and oxygen as well as the reduced removal of wastes and toxins.  Water is the ultimate solvent in the blood combining with many solutes like sodium to form plasma which is the isotonic base of blood supply system.  Even mild dehydration can cause problems with blood supply to important organs such as the brain and the heart.  Medical evidence suggests that even a 2% loss of water in the blood can lead to serious symptoms like blood thickening.</p>
<p>Severe loss of sodium or water from the blood, due to exercise or lack of hydration can cause symptoms like dizziness, nausea and hypotension.  A thickening of the blood makes the heart work harder to deliver the necessary oxygen and fluids to critical areas of the body like the brain and heart.  Ingesting water regularly maintains the blood volume and manages the transport of nutrients, minerals within the vascular system to all parts of the body.  As an example, when marathon runners are pushing their bodies to extreme limits they frequently ingest water to maintain blood volume to ensure peak efficiency and speed.  Correct hydration allows the muscles in the body to contract easily so like many other muscles, the heart muscle needs water to function properly.</p>
<p>Proper hydration of the body can be achieved by drinking 2-3 litres of water daily to maintain the water volume of the blood.  If you are exercising, then increase your water intake to account for the water you will lose through the skin in sweat.  As always, make sure that the water that you drink is pure and as free from chemical residues as possible.  So nourish your heart today and start hydrating your way to better health!  Want more information or advice, FREECALL PurePro on 1800 850 416.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost Your Health With Water, Part 2</title>
		<link>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-2</link>
		<comments>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-2#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:27:59 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1049</guid>
		<description><![CDATA[Brain Power – How to Keep it Going Strong I&#8217;ve commented before that dehydration causes poor decision making and confusion.  A recent study in India looked at soldiers who lost varying degrees of body weight due to induced dehydration.  Mental performance was measured at anywhere between 1-4% of body mass loss with significant mental deterioration [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Brain Power – How to Keep it Going Strong</strong></p>
<p><a href="http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-2/attachment/headache" rel="attachment wp-att-1052"><img class="alignleft  wp-image-1052" style="margin: 3px 5px;" title="Headache" src="http://purepro.com.au/wp-content/uploads/2012/02/Headache.jpg" alt="" width="270" height="183" /></a>I&#8217;ve commented before that dehydration causes poor decision making and confusion.  A recent study in India looked at soldiers who lost varying degrees of body weight due to induced dehydration.  Mental performance was measured at anywhere between 1-4% of body mass loss with significant mental deterioration registered in maths and short term memory after 2% of mass loss was registered.  The human brain requires even more more water ~85% to operate effectively and even a small loss of 2-3% can have an effect on capacity.  In cases of severe dehydration the body will sacrifice water from the lower body to maintain the moisture content of the brain.</p>
<p>Dutch research has also disclosed some interesting facts of the effects of hydration on headaches.  Clinical tests were carried out on 18 people with histories of migraine headaches. They were advised to consume an extra 1.5ltrs per day for 12 weeks or were administered with placebo medication.  The final two weeks of the trial produced some surprising results in that those who drank more water reduced the total number of headache hours by 21. The data suggested that the reduction in the total number of hours and the intensity of headache episodes was a result of increased water intake.</p>
<p>Not thinking clearly or feeling like a headache is approaching? Drink some pure water and hydrate your way to better health!</p>
<p>For more information on water and health, call PurePro 1800 850 416 .</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost Your Health With Water, Part 1</title>
		<link>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-1</link>
		<comments>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:39:57 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1041</guid>
		<description><![CDATA[Maintaining your hydration during summer is very important, as it is very easy to dehydrate if you are not drinking water during any activity whilst working or playing in the sun.  Men, women, boys, girls, and even toddlers need to drink water every day to properly maintain hydration levels.  For toddlers a litre a day [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-1/attachment/female-benefits-of-drinking-water-1-475" rel="attachment wp-att-1042"><img class="alignleft  wp-image-1042" style="margin: 2px 5px; border: 0pt none;" title="female-benefits-of-drinking-water-1-475" src="http://purepro.com.au/wp-content/uploads/2012/01/female-benefits-of-drinking-water-1-475.jpg" alt="" width="333" height="221" /></a><br class="alignleft size-full wp-image-1042" title="female-benefits-of-drinking-water-1-475" />Maintaining your hydration during summer is very important, as it is very easy to dehydrate if you are not drinking water during any activity whilst working or playing in the sun.  Men, women, boys, girls, and even toddlers need to drink water every day to properly maintain hydration levels.  For toddlers a litre a day will suffice whereas for adults as much as 2.1ltrs per day for women and 2.6 litres per day for men may be necessary.  If you are working or exercising in the heat, not drinking enough water can easily lead to fatigue, nausea or confusion because of moisture loss through the skin.  In extreme cases the core temperature of the body can rise above the normal range of 36-38 degrees C putting even more stress on the decision making capability of the brain.</p>
<p>Dry working environments or air travel can also have debilitating effects on your hydration.  It is well known that a three hour flight, even on a modern aircraft, can cause an individual to lose up 1.5 litres of water.  It is always good practice to hydrate before working or playing in dry environments and during a flight keep the water flowing to avoid feeling jet lagged by dehydration.  Drinking tea, coffee or other beverages on a plane will not have the same effect as drinking pure water.  Drinking water will always be the easiest way to replace lost fluids as it is more easily absorbed into the blood stream than other beverages are.  So for the best results and quickest recovery, make sure that you are re-hydrating with the purest water you can get hold of.</p>
<p>For more advice on where to get the purest water available give PurePro a call today on 1800 850 416.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Issues &#8211; Coal Seam Gas &amp; Mining</title>
		<link>http://purepro.com.au/blog/water-issues-coal-seam-gas-mining</link>
		<comments>http://purepro.com.au/blog/water-issues-coal-seam-gas-mining#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:01:34 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1015</guid>
		<description><![CDATA[There is a lot of media coverage of the risk to water quality in Australia, from Coal Seam Gas (&#8220;CSG&#8221;) wells. And rightly so,  the sheer scale of the proposed CSG industry will cause the public to doubt the government&#8217;s commitment to managing the environmental issues. The community fear is that land and aquifer degradation [...]]]></description>
				<content:encoded><![CDATA[<p>There is a lot of media coverage of the risk to water quality in Australia, from Coal Seam Gas (&#8220;CSG&#8221;) wells. And rightly so,  the sheer scale of the proposed CSG industry will cause the public to doubt the government&#8217;s commitment to managing the environmental issues.</p>
<p>The community fear is that land and aquifer degradation will lead to large areas of farmland unable to sustainably produce crops, cattle or some other food resource.  The inference is that intensive drilling or mining activities liberate large quantities of saline or mineral rich bore water from coals seam aquifers.  What happens when these large volumes of water are brought to the surface and stored in evaporation ponds?  Well the current plan is to treat this produced water and reduce the waste water volume by reverse osmosis, mechanical vapour recompression or some other means. Once the waste water is processed into a smaller concentrated liquid form it should be able to be evaporated.</p>
<p>Well the bad news is that these ideas do represent a threat to surface land because concentrate takes much longer to evaporate and when it does, if its not properly managed, it can create saline dust plumes which can destroy farmland. Additionally if floods affect concentrate storage ponds, uncontrolled releases can occur or seepage back into another aquifer may occur, causing local bore water problems.  These problems have been documented in the USA where the CSG industry has been active for over 20 years.  Although the USA experience is different because the coal seam depth and geology of the CSG regions, the results can be used to help Australia improve this valuable industry while maintaining strict environmental management practices.</p>
<p>The good news is that new technologies are emerging that can help control and eventually eliminate environmental damage on agricultural land.  PurePro and its partners have developed a Zero Liquid Discharge model which we are presenting to gas companies in Queensland.  The future for CSG waste water processing will offer opportunities to recycle water and remove the solids, like sodium, for reprocessing into higher value end products.</p>
<p>All in all the future looks bright for both the CSG and water processing industries to demonstrate that the LNG industry in Eastern Australia can make a positive contribution to the agricultural community.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/water-issues-coal-seam-gas-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PureWater Project &#8211; Philippines</title>
		<link>http://purepro.com.au/blog/purewater-project-philippines</link>
		<comments>http://purepro.com.au/blog/purewater-project-philippines#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:13:48 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=995</guid>
		<description><![CDATA[In January 2005 members of a team from the Sunshine Coast flew to Cebu Island in the Philippines to research the opportunity to carry out the installation of a water purification project.  The project equipment was funded by the members of the Coolum Beach Christian Family Church and in 2009 another team of four men [...]]]></description>
				<content:encoded><![CDATA[<p>In January 2005 members of a team from the Sunshine Coast flew to Cebu Island in the Philippines to research the opportunity to carry out the installation of a water purification project.  The project equipment was funded by the members of the Coolum Beach Christian Family Church and in 2009 another team of four men travelled to Cebu on a self funded mission to install the water treatment project. The project design, procurement and international transport and customs clearance was provided by PurePro.  The hardest part of the project was actually getting the Cebu airport staff to release the equipment from customs in PI, but that&#8217;s another story, and a rather long one at that.</p>
<p>The project was quite difficult to implement because of a number of factors. The proposed borehole site was inside the Inayawan compound which is located next to a municipal landfill.  The groundwater which drains the landfill is heavily polluted with heavy metals, hydrocarbons and bacteria.  The borehole was drilled by a local contractor and was approximately 38mtrs deep and lined with a 100mm pipe.  The contractor had left a 38Mtr x 50mm galvanised tube in the borehole and just removing this piece of metal was quite a task in itself!</p>
<p>Because the resources available to the team were quite limited, members of the team scoured the landfill for usable materials and we were able to construct a makeshift drum to run the bore pump pipe, cable and steel wire rope over. We installed a single phase, multi stage Grundfos borehole pump and began pumping water immediately.  After a couple of hours the water had cleaned up considerably and the TDS level measured in the bore water was below that of the available tap water at the site.</p>
<p>On day three the team constructed a tank stand and Reverse Osmosis system mounting platform, and Ultra Violet disinfection system. The final part was the assembly of the reverse osmosis system, sand filter and pipe work connections to the bore pump.  To our amazement the RO produced water at 30ppm of TDS from the moment it started processing the bore water.  We tested the local bottled water which was over 120ppm so it was obvious that the system we had installed was creating the purest water on Cebu Island at that time!  The Inayawan community is still using this system for their drinking water and it continues to be valuable and safe<br />
resource for an otherwise poor third world community.</p>
<p>This project is a tribute to the Cebu missionary Foundation team led by Lucy Ellen and her amazing back up crew.I am also grateful to Tom Daniels, Ps Steve Nichol and Nathan Dearling for their assistance in making this project a reality.  Oh and who can forget the Inayawan team and all the smiling faces of the kids and their families. What a pleasure it was to serve such a deserving community.</p>
<p><em>Steve Brassington &#8211; Managing Director, PurePro Water Purification</em></p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/purewater-project-philippines/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3000 years of Water Treatment History</title>
		<link>http://purepro.com.au/blog/3000-years-of-water-treatment-history</link>
		<comments>http://purepro.com.au/blog/3000-years-of-water-treatment-history#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:17:53 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=990</guid>
		<description><![CDATA[In the 21st century modern societies have adopted the use of water filters to protect people from poor quality water which can create public health risks.  Even the ancient Egyptians knew the value of water filtration, as there is a record of a water filter device draen on the wall of the tomb of Amenophis [...]]]></description>
				<content:encoded><![CDATA[<p>In the 21st century modern societies have adopted the use of water filters to protect people from poor quality water which can create public health risks.  Even the ancient Egyptians knew the value of water filtration, as there is a record of a water filter device draen on the wall of the tomb of Amenophis II in Egypt.  The Egyptians were experts in hydration and used sand filters to improve drinking water quality, knowing that water quality was the key to maintaining the health of the population.</p>
<p>Not much has changed in 3000 years of water filtration development, the water utilities and councils are still using sand filters to treat water, however they are more sophisticated and automated.  What has changed is the use of chemicals in modern water treatment. Overwhelmingly water utilities use chemical treatment to control pH adjustment, sediment removal, bacteria control and aesthetic quality.  Additionally many utilities will add fluoride to the treated drinking water and this may not be a desirable for many consumers.</p>
<p>The ancient Egyptians knew that water purity was essential to maintaining good health and vitality in the human body. The quality of the water that you drink determines how well your body will be able to nourish the cells of your body. It will also determine the ability of your immune system to respond to disease and attacks by parasites and bacteria which are present in the environment. Lastly the level of atmospheric pollution and water borne diseases is increasing in urban communities so it makes sense to protect your body from these threats.</p>
<p>At PurePro when can help you identify the quality of your drinking water today. We can offer you advice on how to improve your health by improving the quality of the water you drink.  You don&#8217;t need 3000 years of experience to make a difference to your health but you do need improve the quality of your drinking water today if you want to improve your health.</p>
<p><strong>Don&#8217;t wait 3000 years!!  Call PurePro today on 1800 850 416 or visit our <a href="http://store.purepro.com.au">online store</a>!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/3000-years-of-water-treatment-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Health Still Depends on Water</title>
		<link>http://purepro.com.au/blog/your-health-still-depends-on-water</link>
		<comments>http://purepro.com.au/blog/your-health-still-depends-on-water#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:41:11 +0000</pubDate>
		<dc:creator>purepro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[absorbing water]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[health depends on water]]></category>
		<category><![CDATA[pollution and water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water affecting health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=986</guid>
		<description><![CDATA[In a world where increasing air pollution and land degradation are having an impact on drinking water quality it is important to remember that the impact of these issues can affect everybody.  Recently during testing of a tank water system PurePro discovered that a client was suffering health problems caused by copper corrosion of the [...]]]></description>
				<content:encoded><![CDATA[<p>In a world where increasing air pollution and land degradation are having an impact on drinking water quality it is important to remember that the impact of these issues can affect everybody.  Recently during testing of a tank water system PurePro discovered that a client was suffering health problems caused by copper corrosion of the household pipe distribution system.  The dissolved copper was absorbed by the client through both drinking water and through the skin whilst showering. The onset of these debilitating health issues came about in less than 12 months of exposure to the dissolved copper problems.</p>
<p>Many rural properties suffer from the same problems brought on by the fact that rain water is becoming more acidic because of airborne pollutants like carbon dioxide and nitrous oxide, which produce acidic compounds when mixed with water.  Understanding your drinking water quality is a fundamental issue if you wish to maintain your health.  Low pH water can cause a number of health issues but there are many other potential contaminants that can affect your health.</p>
<p>Some of the most commonly documented contaminants are endocrine disruptors called pesticides and herbicides.  These are mainly either airborne from agriculture or in dam, river and stream water supplies in rural areas. Others like Fluoride, chlorine, are deliberately added to public water supplies by water authorities to reduce bacteria counts or to produce some other perceived health benefit.  In reality many of these chemicals are toxic in larger dosage and many people are allergic to even minute doses in public water supplies.</p>
<p>The message in this article is about understanding the water quality of your own drinking water supply.  Your drinking water might look crystal clear in a glass but there are many potential dangers which you need to be aware of.  If you are in doubt about your drinking water quality consult your local water authority for a typical chemical analysis.  If this is not available have a professional draw a water sample and then it can be analysed at a commercial lab to check for any potential hazards.</p>
<p>Remember that the quality of the water your drink has a direct affect on your body&#8217;s ability to continue to nourish every cell in your body.  Your body is actually made up of approx 75% water, so improving the quality of your drinking water allows your body to regenerate effectively.</p>
<p>It&#8217;s a universal truth &#8211; your health still depends on water.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/your-health-still-depends-on-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
