<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PurePro &#124; Water Purification Professionals &#187; water filter systems</title>
	<atom:link href="http://purepro.com.au/tag/water-filter-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://purepro.com.au</link>
	<description>PurePro services the domestic, commercial, industrial and medical water purification market with premium service and quality products.</description>
	<lastBuildDate>Sat, 31 Jan 2015 03:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Five Ways to Boost Your Health With Water, Part 4</title>
		<link>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-4</link>
		<comments>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-4#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:57:42 +0000</pubDate>
		<dc:creator><![CDATA[purepro]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1085</guid>
		<description><![CDATA[Type 2 diabetes is rapidly increasing in western populations which have sedentary lifestyles and carbohydrate rich diets.  A French study observed 3615 people with normal blood sugar levels in a 9 year study.  The French research found that people who drink four or more glasses of water per day are 21 per cent less likely [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Type 2 diabetes is rapidly increasing in western populations which have sedentary lifestyles and carbohydrate rich diets.  A French study observed 3615 people with normal blood sugar levels in a 9 year study.  The French research found that people who drink four or more glasses of water per day are 21 per cent less likely to develop high blood sugar levels than people that drink less than two glasses of water a day.  From a blood chemistry point of view this actually makes sense because even small amounts of dehydration cause other elements in the blood to become more concentrated.  For instance dehydration causes higher concentrations of sugar, sodium and potassium to occur in the blood. Potassium level is a primary control of heart rhythm and high levels of potassium due to dehydration, can cause heart palpitations.  Oh and by the way if you want to get the most out of drinking water to stave off that desire for a burger and fries, make sure its ice cold for the maximum calorie burning effect.</p>
<p>So folks the verdict is in, it&#8217;s really simple, drinking more pure water helps your health is so many positive ways.  So start drinking your way to better health today by increasing your pure water intake to 6-8 glasses a day!  For more information on water and health ring Steve at PurePro today on 1800 850 416.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost Your Health With Water, Part 3</title>
		<link>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-3</link>
		<comments>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-3#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:37:55 +0000</pubDate>
		<dc:creator><![CDATA[purepro]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1062</guid>
		<description><![CDATA[The heart is a major organ of the human body and it is sustained by the correct blood flow into the cardiac muscles.  Without this blood, the cardiac muscle is compromised by a lack of nutrients and oxygen as well as the reduced removal of wastes and toxins.  Water is the ultimate solvent in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The heart is a major organ of the human body and it is sustained by the correct blood flow into the cardiac muscles.  Without this blood, the cardiac muscle is compromised by a lack of nutrients and oxygen as well as the reduced removal of wastes and toxins.  Water is the ultimate solvent in the blood combining with many solutes like sodium to form plasma which is the isotonic base of blood supply system.  Even mild dehydration can cause problems with blood supply to important organs such as the brain and the heart.  Medical evidence suggests that even a 2% loss of water in the blood can lead to serious symptoms like blood thickening.</p>
<p>Severe loss of sodium or water from the blood, due to exercise or lack of hydration can cause symptoms like dizziness, nausea and hypotension.  A thickening of the blood makes the heart work harder to deliver the necessary oxygen and fluids to critical areas of the body like the brain and heart.  Ingesting water regularly maintains the blood volume and manages the transport of nutrients, minerals within the vascular system to all parts of the body.  As an example, when marathon runners are pushing their bodies to extreme limits they frequently ingest water to maintain blood volume to ensure peak efficiency and speed.  Correct hydration allows the muscles in the body to contract easily so like many other muscles, the heart muscle needs water to function properly.</p>
<p>Proper hydration of the body can be achieved by drinking 2-3 litres of water daily to maintain the water volume of the blood.  If you are exercising, then increase your water intake to account for the water you will lose through the skin in sweat.  As always, make sure that the water that you drink is pure and as free from chemical residues as possible.  So nourish your heart today and start hydrating your way to better health!  Want more information or advice, FREECALL PurePro on 1800 850 416.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost Your Health With Water, Part 2</title>
		<link>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-2</link>
		<comments>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-2#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:27:59 +0000</pubDate>
		<dc:creator><![CDATA[purepro]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1049</guid>
		<description><![CDATA[Brain Power – How to Keep it Going Strong I&#8217;ve commented before that dehydration causes poor decision making and confusion.  A recent study in India looked at soldiers who lost varying degrees of body weight due to induced dehydration.  Mental performance was measured at anywhere between 1-4% of body mass loss with significant mental deterioration [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Brain Power – How to Keep it Going Strong</strong></p>
<p><a href="http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-2/attachment/headache" rel="attachment wp-att-1052"><img class="alignleft  wp-image-1052" style="margin: 3px 5px;" title="Headache" src="http://purepro.com.au/wp-content/uploads/2012/02/Headache.jpg" alt="" width="270" height="183" /></a>I&#8217;ve commented before that dehydration causes poor decision making and confusion.  A recent study in India looked at soldiers who lost varying degrees of body weight due to induced dehydration.  Mental performance was measured at anywhere between 1-4% of body mass loss with significant mental deterioration registered in maths and short term memory after 2% of mass loss was registered.  The human brain requires even more more water ~85% to operate effectively and even a small loss of 2-3% can have an effect on capacity.  In cases of severe dehydration the body will sacrifice water from the lower body to maintain the moisture content of the brain.</p>
<p>Dutch research has also disclosed some interesting facts of the effects of hydration on headaches.  Clinical tests were carried out on 18 people with histories of migraine headaches. They were advised to consume an extra 1.5ltrs per day for 12 weeks or were administered with placebo medication.  The final two weeks of the trial produced some surprising results in that those who drank more water reduced the total number of headache hours by 21. The data suggested that the reduction in the total number of hours and the intensity of headache episodes was a result of increased water intake.</p>
<p>Not thinking clearly or feeling like a headache is approaching? Drink some pure water and hydrate your way to better health!</p>
<p>For more information on water and health, call PurePro 1800 850 416 .</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost Your Health With Water, Part 1</title>
		<link>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-1</link>
		<comments>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:39:57 +0000</pubDate>
		<dc:creator><![CDATA[purepro]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1041</guid>
		<description><![CDATA[Maintaining your hydration during summer is very important, as it is very easy to dehydrate if you are not drinking water during any activity whilst working or playing in the sun.  Men, women, boys, girls, and even toddlers need to drink water every day to properly maintain hydration levels.  For toddlers a litre a day [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-1/attachment/female-benefits-of-drinking-water-1-475" rel="attachment wp-att-1042"><img class="alignleft  wp-image-1042" style="margin: 2px 5px; border: 0pt none;" title="female-benefits-of-drinking-water-1-475" src="http://purepro.com.au/wp-content/uploads/2012/01/female-benefits-of-drinking-water-1-475.jpg" alt="" width="333" height="221" /></a><br class="alignleft size-full wp-image-1042" title="female-benefits-of-drinking-water-1-475" />Maintaining your hydration during summer is very important, as it is very easy to dehydrate if you are not drinking water during any activity whilst working or playing in the sun.  Men, women, boys, girls, and even toddlers need to drink water every day to properly maintain hydration levels.  For toddlers a litre a day will suffice whereas for adults as much as 2.1ltrs per day for women and 2.6 litres per day for men may be necessary.  If you are working or exercising in the heat, not drinking enough water can easily lead to fatigue, nausea or confusion because of moisture loss through the skin.  In extreme cases the core temperature of the body can rise above the normal range of 36-38 degrees C putting even more stress on the decision making capability of the brain.</p>
<p>Dry working environments or air travel can also have debilitating effects on your hydration.  It is well known that a three hour flight, even on a modern aircraft, can cause an individual to lose up 1.5 litres of water.  It is always good practice to hydrate before working or playing in dry environments and during a flight keep the water flowing to avoid feeling jet lagged by dehydration.  Drinking tea, coffee or other beverages on a plane will not have the same effect as drinking pure water.  Drinking water will always be the easiest way to replace lost fluids as it is more easily absorbed into the blood stream than other beverages are.  So for the best results and quickest recovery, make sure that you are re-hydrating with the purest water you can get hold of.</p>
<p>For more advice on where to get the purest water available give PurePro a call today on 1800 850 416.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/five-ways-to-boost-your-health-with-water-part-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Issues &#8211; Coal Seam Gas &amp; Mining</title>
		<link>http://purepro.com.au/blog/water-issues-coal-seam-gas-mining</link>
		<comments>http://purepro.com.au/blog/water-issues-coal-seam-gas-mining#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:01:34 +0000</pubDate>
		<dc:creator><![CDATA[purepro]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drinking water filtraion]]></category>
		<category><![CDATA[health benefits of drinking water]]></category>
		<category><![CDATA[purepro water purification]]></category>
		<category><![CDATA[water filter]]></category>
		<category><![CDATA[water filter systems]]></category>
		<category><![CDATA[water filtration]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[ways to boost your health]]></category>

		<guid isPermaLink="false">http://purepro.com.au/?p=1015</guid>
		<description><![CDATA[There is a lot of media coverage of the risk to water quality in Australia, from Coal Seam Gas (&#8220;CSG&#8221;) wells. And rightly so,  the sheer scale of the proposed CSG industry will cause the public to doubt the government&#8217;s commitment to managing the environmental issues. The community fear is that land and aquifer degradation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There is a lot of media coverage of the risk to water quality in Australia, from Coal Seam Gas (&#8220;CSG&#8221;) wells. And rightly so,  the sheer scale of the proposed CSG industry will cause the public to doubt the government&#8217;s commitment to managing the environmental issues.</p>
<p>The community fear is that land and aquifer degradation will lead to large areas of farmland unable to sustainably produce crops, cattle or some other food resource.  The inference is that intensive drilling or mining activities liberate large quantities of saline or mineral rich bore water from coals seam aquifers.  What happens when these large volumes of water are brought to the surface and stored in evaporation ponds?  Well the current plan is to treat this produced water and reduce the waste water volume by reverse osmosis, mechanical vapour recompression or some other means. Once the waste water is processed into a smaller concentrated liquid form it should be able to be evaporated.</p>
<p>Well the bad news is that these ideas do represent a threat to surface land because concentrate takes much longer to evaporate and when it does, if its not properly managed, it can create saline dust plumes which can destroy farmland. Additionally if floods affect concentrate storage ponds, uncontrolled releases can occur or seepage back into another aquifer may occur, causing local bore water problems.  These problems have been documented in the USA where the CSG industry has been active for over 20 years.  Although the USA experience is different because the coal seam depth and geology of the CSG regions, the results can be used to help Australia improve this valuable industry while maintaining strict environmental management practices.</p>
<p>The good news is that new technologies are emerging that can help control and eventually eliminate environmental damage on agricultural land.  PurePro and its partners have developed a Zero Liquid Discharge model which we are presenting to gas companies in Queensland.  The future for CSG waste water processing will offer opportunities to recycle water and remove the solids, like sodium, for reprocessing into higher value end products.</p>
<p>All in all the future looks bright for both the CSG and water processing industries to demonstrate that the LNG industry in Eastern Australia can make a positive contribution to the agricultural community.</p>
]]></content:encoded>
			<wfw:commentRss>http://purepro.com.au/blog/water-issues-coal-seam-gas-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
